Following are tables which highlight the main relationships:
Table 1: countries where the ccTLD is part of the government
Table 2: countries where the ccTLD is private sector
Table 3: countries where the ccTLD is a non-profit corporation
Table 4: countries where the ccTLD is academic
Table 1: countries where the ccTLD is part of the government
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| china | cn | CNNIC | Formal | none | none |
|
| el salvador | SV | SVNET | Informal | logistical center | none |
|
| finland | FI | FICORA | Formal | legislation | none |
|
| India | IN | NCST | Formal | none | none |
|
| malawi | MW | Malawi SDNP | Formal | none | MOU |
|
| malaysia | MY | MYNIC | Formal | none | none |
|
| morrocco | MA | ANRT | Formal | none | none |
|
| norway | NO | NORID | Informal | workgroup | none |
|
| spain | ES | RED.ES | Formal | legislation | none |
|
| tunisia | TN | ATI | Formal | legislation | none |
|
|
|
Table 2: countries where the ccTLD is private sector
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| ghana | GH | NCS | none | none | none |
|
| indonesia | ID | IDNIC | Informal | none | none |
|
| japan | JP | JPRS | Formal | endorsement | yes |
|
| libya | LY | nic.ly | none | none | none |
|
| tuvalu | TV | .tvcorperation | none | none | none |
|
| ukraine | UA | Hostmaster | none | noe | noe |
|
| united arab emirates | UA | UAEnic | Informal | legislation | none |
|
| united states | US | Neustar | Formal | contract | none |
|
|
|
to top || to home
Table 3: countries where the ccTLD is a non-profit corporation
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| australia | AU | AUDA | Formal | legislation | none |
|
| belgium | BE | DNS.be | Informal | none | none |
|
| burundi | BI | CNI SDNP | Formal | legislation | redelegation |
|
| canada | CA | CIRA | Formal | agreenent | none |
|
| christmas island | CX | Dot CX | Fromal | Endorsement | under discussion |
|
| czech republic | cz | CZ.NIC | Formal | involved in Management | none |
|
| denmark | DK | .DIFO | Informal | none | none |
|
| france | FR | AFNIC | Informal | Government reps serve on board | none |
|
| germany | DE | DENIC | Informal | Observer on Legal Advisory Committee | none |
|
| honh kong | HK | HKIRC | Formal | MOU | redelegation |
|
| ireland | IE | IEDR | none | Legislation | none |
|
| israel | IL | Israeli Internet Association | none | Analysis by Government | none |
|
| italy | ID | IDNIC | Informal | none | none |
|
| korea | KR | KRNIC | Formal | appoval | none |
|
| netherlands | NL | SIDN | none | Cabinet Review | none |
|
| new zealand | NZ | InternetNZ | Informal | endorsement | none |
|
| peru | PE | Nic.pe | none | Legislation | none |
|
| poland | PL | NASK | none | endorsement | none |
|
| russia | RU | RIPN | Informal | verbal understanding | none |
|
| south africa | ZA | Namespace | Informal | legislation | none |
|
| sweden | SE | II-stiftelsen | Informal | legislation | Government Committee |
|
| tawain | TW | TWNIC | Informal | endorsement | none |
|
| united kingdom | UK | Noiminet | Informal | Govenment sits on Board | none |
|
|
|
Table 4: countries where the ccTLD is academic
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| guatemala | GT | Universidad del Valle de Guatemala | None | attempted take over | none |
|
| mautitiana | MR | Nic-Mauritanie | None | none | none |
|
| mexico | MX | NIC-Mexico | Informal | proposed Legislation | none |
|
| switzerland | CH | SWITCH | Formal | legislation | none |
|
|
|
to top || to home
last updated:05.12.2003 || disclaimer || © 2002, 2003
|