Following are tables which highlight the main relationships:
Table 1: countries where the ccTLD is part of the government
Table 2: countries where the ccTLD is private sector
Table 3: countries where the ccTLD is a non-profit corporation
Table 4: countries where the ccTLD is academic
Table 1: countries where the ccTLD is part of the government
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| argentina | AR | MRECIC | Formal | none | none |
| china | CN | CNNIC | Formal | none | none |
| el salvador | SV | SVNET | Informal | Logistical center | none |
| finland | FI | FICORA | Formal | Legislation | none |
| india | IN | NCST | Formal | none | none |
| malawi | MW | Malawi SDNP | Formal | none | MOU |
| malaysia | MY | MYNIC | Formal | none | none |
| morocco | MA | ANRT | Formal | Legislation | none |
| norway | NO | NORID | Informal | Workgroup | none |
| spain | ES | RED.ES | Formal | Legislation | none |
| tunisia | TN | ATI | Formal | Legislation | none |
Table 2: countries where the ccTLD is private sector
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| gambia | GM | nic.gm | none | none | none |
| ghana | GH | NCS | none | none | none |
| indonesia | ID | IDNIC | Informal | none | none |
| japan | JP | JPRS | Formal | endorsement | Yes |
| libya | LY | Nic.ly | none | none | none |
| tuvalu | TV | .tv corporation | none | none | none |
| ukraine | UA | Hostmaster | Informal | Ad hoc | none |
| united arab emirates | AE | UAEnic | Informal | Legislation | none |
| united states | US | Neustar | Formal | contract | none |
to top || to home
Table 3: countries where the ccTLD is a non-profit corporation
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| armenia | am | ISOC AM | Informal | Government sits on board | none |
| australia | AU | AUDA | Formal | Legislation | Yes |
| austria | AT | Internet Foundation Austria | Informal | Legislation | none |
| belgium | BE | DNS.be | Informal | none | none |
| burundi | BI | CNI SDNP | Formal | Legislation | Redelegation |
| canada | CA | CIRA | Formal | Agreement | none |
| christmas island | CX | Dot CX | Formal | Endorsement | under discussion |
| czech republic | cz | CZ.NIC | Formal | involved in management | none |
| denmark | DK | . DIFO | Informal | none | none |
| france | FR | AFNIC | Informal | Government reps serve on council | none |
| germany | DE | DENIC | Informal | Observer on Legal Advisory Committee | none |
| hong kong | HK | HKIRC | Formal | MOU | redelegation |
| ireland | IE | IEDR | none | Legislation | none |
| israel | IL | Israeli Internet Association | none | Analysis by Government | none |
| italy | ID | IDNIC | Informal | none | none |
| korea | KR | KRNIC | Formal | approval | none |
| netherlands | NL | SIDN | none | Cabinet Review | none |
| new zealand | NZ | InternetNZ | Informal | endorsement | none |
| peru | PE | Nic.pe | none | Legislation | none |
| poland | PL | NASK | None | endorsement | none |
| russia | RU | RIPN | Informal | verbal understanding | none |
| south africa | ZA | Namespace | Informal | Legislation | none |
| sweden | SE | II-Stiftelsen | Informal | Government Committee | none |
| taiwan | TW | TWNIC | Informal | endorsement | none |
| united kingdom | UK | Nominet | Informal | Government sits on board | none |
Table 4: countries where the ccTLD is academic
| Country | Code | Name | Government
Relationship | Government Activity | ICANN Agreement |
| columbia | CO | University of Columbia | Informal | Legislation | None |
| guatemala | GT | Universidad del Valle de Guatemala | None | attempted takeover | none |
| mauritiana | MR | Nic-Mauritanie | None | none | none |
| mexico | MX | NIC-Mexico | Informal | proposed legislation | none |
| switzerland | CH | SWITCH | Formal | Legislation | none |
to top || to home
last updated:10.03.2003 || disclaimer || © 2002, 2003
|